<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Round-tripping geocodes from Flickr to Google Maps</title>
	<atom:link href="http://www.woowoowoo.com/2006/05/31/round-tripping-geocodes-from-flickr-to-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woowoowoo.com/2006/05/31/round-tripping-geocodes-from-flickr-to-google-maps/</link>
	<description>photos, food, maps &#38; rants</description>
	<lastBuildDate>Thu, 20 Aug 2009 13:56:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cum sa adaugi imagini la google maps??? &#171; Blogu&#39; lu&#39; Ucc10</title>
		<link>http://www.woowoowoo.com/2006/05/31/round-tripping-geocodes-from-flickr-to-google-maps/comment-page-1/#comment-173</link>
		<dc:creator>Cum sa adaugi imagini la google maps??? &#171; Blogu&#39; lu&#39; Ucc10</dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.woowoowoo.com/?p=130#comment-173</guid>
		<description>[...] Flickr2GMap [...]</description>
		<content:encoded><![CDATA[<p>[...] Flickr2GMap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dd</title>
		<link>http://www.woowoowoo.com/2006/05/31/round-tripping-geocodes-from-flickr-to-google-maps/comment-page-1/#comment-79</link>
		<dc:creator>dd</dc:creator>
		<pubDate>Tue, 26 Sep 2006 11:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.woowoowoo.com/?p=130#comment-79</guid>
		<description>i use gmap2flickrtag for capture geocode for the target coodinate in the chinese google maps namely bendi. at bendi gmap2flickrtag is not working. alas, chinese google map is using different coding, because at japanese google map has no trable at all. so could you provide some hint or  could you provide bookmarklet for bendi?
TIA</description>
		<content:encoded><![CDATA[<p>i use gmap2flickrtag for capture geocode for the target coodinate in the chinese google maps namely bendi. at bendi gmap2flickrtag is not working. alas, chinese google map is using different coding, because at japanese google map has no trable at all. so could you provide some hint or  could you provide bookmarklet for bendi?<br />
TIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 电子地图，本地搜索应用观察-城市吧博客 &#187; Google Maps与图像Mashup网站整理（转译）</title>
		<link>http://www.woowoowoo.com/2006/05/31/round-tripping-geocodes-from-flickr-to-google-maps/comment-page-1/#comment-78</link>
		<dc:creator>电子地图，本地搜索应用观察-城市吧博客 &#187; Google Maps与图像Mashup网站整理（转译）</dc:creator>
		<pubDate>Thu, 06 Jul 2006 14:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.woowoowoo.com/?p=130#comment-78</guid>
		<description>[...] Flickr2GMap [...]</description>
		<content:encoded><![CDATA[<p>[...] Flickr2GMap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameer</title>
		<link>http://www.woowoowoo.com/2006/05/31/round-tripping-geocodes-from-flickr-to-google-maps/comment-page-1/#comment-77</link>
		<dc:creator>sameer</dc:creator>
		<pubDate>Mon, 19 Jun 2006 19:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.woowoowoo.com/?p=130#comment-77</guid>
		<description>Hi,
You would probably like to see Flickr and Google Maps together at http://www.globefeed.com</description>
		<content:encoded><![CDATA[<p>Hi,<br />
You would probably like to see Flickr and Google Maps together at <a href="http://www.globefeed.com" rel="nofollow">http://www.globefeed.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micha</title>
		<link>http://www.woowoowoo.com/2006/05/31/round-tripping-geocodes-from-flickr-to-google-maps/comment-page-1/#comment-76</link>
		<dc:creator>micha</dc:creator>
		<pubDate>Wed, 14 Jun 2006 22:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.woowoowoo.com/?p=130#comment-76</guid>
		<description>Hey there,

I think this bookmarklet could be interesting for you: it does some kind of the same like your gmap2flickrtag, but it is more convenient. When you are on a flickr page of a single photo you simply click the bookmarklet link and a google map is displayed next to the flickr photo. To find the place the photo refers to, a search form is provided. Try it out, it&#039;s very useful! Geotagging only takes few mouseclicks and not a single page reload :)

http://typolis.net/sumaato/stories/4323/</description>
		<content:encoded><![CDATA[<p>Hey there,</p>
<p>I think this bookmarklet could be interesting for you: it does some kind of the same like your gmap2flickrtag, but it is more convenient. When you are on a flickr page of a single photo you simply click the bookmarklet link and a google map is displayed next to the flickr photo. To find the place the photo refers to, a search form is provided. Try it out, it&#8217;s very useful! Geotagging only takes few mouseclicks and not a single page reload <img src='http://www.woowoowoo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://typolis.net/sumaato/stories/4323/" rel="nofollow">http://typolis.net/sumaato/stories/4323/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.woowoowoo.com/2006/05/31/round-tripping-geocodes-from-flickr-to-google-maps/comment-page-1/#comment-75</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Sun, 04 Jun 2006 02:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.woowoowoo.com/?p=130#comment-75</guid>
		<description>great idea... added! thanks.</description>
		<content:encoded><![CDATA[<p>great idea&#8230; added! thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jukka</title>
		<link>http://www.woowoowoo.com/2006/05/31/round-tripping-geocodes-from-flickr-to-google-maps/comment-page-1/#comment-74</link>
		<dc:creator>Jukka</dc:creator>
		<pubDate>Sat, 03 Jun 2006 15:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.woowoowoo.com/?p=130#comment-74</guid>
		<description>Hello ! Thanks for a great script, but it would be good to add &quot;geotagged&quot; tag to gmap2flickrtag.

It&#039;s easy to do, but some people doesn&#039;t think that geotagged-tag is missing when they use this great tool. :)

Best regards, Jukka</description>
		<content:encoded><![CDATA[<p>Hello ! Thanks for a great script, but it would be good to add &#8220;geotagged&#8221; tag to gmap2flickrtag.</p>
<p>It&#8217;s easy to do, but some people doesn&#8217;t think that geotagged-tag is missing when they use this great tool. <img src='http://www.woowoowoo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Best regards, Jukka</p>
]]></content:encoded>
	</item>
</channel>
</rss>
