<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: petrol addicts, go cold turkey!</title>
	<atom:link href="http://www.woowoowoo.com/2008/05/31/petrol-addicts-go-cold-turkey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woowoowoo.com/2008/05/31/petrol-addicts-go-cold-turkey/</link>
	<description>photos, food, maps &#38; rants</description>
	<lastBuildDate>Thu, 20 Aug 2009 13:56:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neil</title>
		<link>http://www.woowoowoo.com/2008/05/31/petrol-addicts-go-cold-turkey/comment-page-1/#comment-131</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Fri, 13 Jun 2008 00:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woowoowoo.com/2008/05/31/petrol-addicts-go-cold-turkey/#comment-131</guid>
		<description>Hey Rick, count the number of people in the cars being &quot;held up&quot; by the tram then count the number of people in the tram. Which vehicle shouldn&#039;t be on the road?</description>
		<content:encoded><![CDATA[<p>Hey Rick, count the number of people in the cars being &#8220;held up&#8221; by the tram then count the number of people in the tram. Which vehicle shouldn&#8217;t be on the road?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mik efford</title>
		<link>http://www.woowoowoo.com/2008/05/31/petrol-addicts-go-cold-turkey/comment-page-1/#comment-135</link>
		<dc:creator>mik efford</dc:creator>
		<pubDate>Mon, 09 Jun 2008 10:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.woowoowoo.com/2008/05/31/petrol-addicts-go-cold-turkey/#comment-135</guid>
		<description>i read in the paper today that it wasn&#039;t about banning trams, but replacing them with more energy efficient buses that can carry the same amount of people, but also veer to the kerb to pick up people (and in the process let all the cars past), as well as lower to take on board wheelchairs. all sounds good to me!</description>
		<content:encoded><![CDATA[<p>i read in the paper today that it wasn&#8217;t about banning trams, but replacing them with more energy efficient buses that can carry the same amount of people, but also veer to the kerb to pick up people (and in the process let all the cars past), as well as lower to take on board wheelchairs. all sounds good to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedlinking 7 June 2008 &#187; Treadly and Me</title>
		<link>http://www.woowoowoo.com/2008/05/31/petrol-addicts-go-cold-turkey/comment-page-1/#comment-130</link>
		<dc:creator>Speedlinking 7 June 2008 &#187; Treadly and Me</dc:creator>
		<pubDate>Sat, 07 Jun 2008 13:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.woowoowoo.com/2008/05/31/petrol-addicts-go-cold-turkey/#comment-130</guid>
		<description>[...] goes all ranty on petrol addicts. Bet it feels good to get that off your [...]</description>
		<content:encoded><![CDATA[<p>[...] goes all ranty on petrol addicts. Bet it feels good to get that off your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.woowoowoo.com/2008/05/31/petrol-addicts-go-cold-turkey/comment-page-1/#comment-132</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Wed, 04 Jun 2008 11:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.woowoowoo.com/2008/05/31/petrol-addicts-go-cold-turkey/#comment-132</guid>
		<description>Rick, I don&#039;t really like &#039;tit for tat&#039; commenting, but your latest one cracks me up - just shows what a tenuous grasp you have on reality... a &#039;rate&#039; is a percentage, so it doesn&#039;t matter how many people you count, the rate will be the same! Not less, not more.</description>
		<content:encoded><![CDATA[<p>Rick, I don&#8217;t really like &#8216;tit for tat&#8217; commenting, but your latest one cracks me up &#8211; just shows what a tenuous grasp you have on reality&#8230; a &#8216;rate&#8217; is a percentage, so it doesn&#8217;t matter how many people you count, the rate will be the same! Not less, not more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Giles</title>
		<link>http://www.woowoowoo.com/2008/05/31/petrol-addicts-go-cold-turkey/comment-page-1/#comment-133</link>
		<dc:creator>Rick Giles</dc:creator>
		<pubDate>Wed, 04 Jun 2008 06:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.woowoowoo.com/2008/05/31/petrol-addicts-go-cold-turkey/#comment-133</guid>
		<description>Yah. And cancer would have a lower fatality rate if there were less people!</description>
		<content:encoded><![CDATA[<p>Yah. And cancer would have a lower fatality rate if there were less people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.woowoowoo.com/2008/05/31/petrol-addicts-go-cold-turkey/comment-page-1/#comment-134</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Tue, 03 Jun 2008 10:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woowoowoo.com/2008/05/31/petrol-addicts-go-cold-turkey/#comment-134</guid>
		<description>err, Rick, I think you&#039;ve just illustrated my point - the congestion isn&#039;t the tram, it&#039;s the line of idling cars. The tram is an obstacle, but it wouldn&#039;t create congestion if there weren&#039;t a great heap of cars.

Oh, and as for the clear road - it&#039;s always great to see the cars dash past the tram, roar up the 100m. of clear space... until they strike the next intersection/traffic light/tram etc. when they all sit back and idle again, burning fuel and steaming up with frustration.

Get a bike!</description>
		<content:encoded><![CDATA[<p>err, Rick, I think you&#8217;ve just illustrated my point &#8211; the congestion isn&#8217;t the tram, it&#8217;s the line of idling cars. The tram is an obstacle, but it wouldn&#8217;t create congestion if there weren&#8217;t a great heap of cars.</p>
<p>Oh, and as for the clear road &#8211; it&#8217;s always great to see the cars dash past the tram, roar up the 100m. of clear space&#8230; until they strike the next intersection/traffic light/tram etc. when they all sit back and idle again, burning fuel and steaming up with frustration.</p>
<p>Get a bike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Giles</title>
		<link>http://www.woowoowoo.com/2008/05/31/petrol-addicts-go-cold-turkey/comment-page-1/#comment-136</link>
		<dc:creator>Rick Giles</dc:creator>
		<pubDate>Sun, 01 Jun 2008 19:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.woowoowoo.com/2008/05/31/petrol-addicts-go-cold-turkey/#comment-136</guid>
		<description>I like your oilnalisis but you&#039;re wrong about the tram thing. Those blasted contraptions create a great backlog behind them of cars that would like to be the other side of it.

Next time take a look and see if there is clear road ahead of the tram and a line of idling cars behind it!</description>
		<content:encoded><![CDATA[<p>I like your oilnalisis but you&#8217;re wrong about the tram thing. Those blasted contraptions create a great backlog behind them of cars that would like to be the other side of it.</p>
<p>Next time take a look and see if there is clear road ahead of the tram and a line of idling cars behind it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
