<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>woowoowoo &#187; australia</title>
	<atom:link href="http://www.woowoowoo.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woowoowoo.com</link>
	<description>photos, food, maps &#38; rants</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>now THIS is a bike path!</title>
		<link>http://www.woowoowoo.com/2008/08/08/now-this-is-a-bike-path/</link>
		<comments>http://www.woowoowoo.com/2008/08/08/now-this-is-a-bike-path/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 04:22:28 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[moonee ponds]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://www.woowoowoo.com/2008/08/08/now-this-is-a-bike-path/</guid>
		<description><![CDATA[&#8230; but what are all those cars doing on it? According to Google Maps &#8216;blue outlined streets&#8217; have Street View, so I was surprised to see that they must have left the car behind one day and hopped on a bicycle, because the Moonee Ponds Creek bicycle trail was outlined in blue just near my [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; but what are all those cars doing on it?</p>
<p>According to Google Maps &#8216;blue outlined streets&#8217; have Street View, so I was surprised to see that they must have left the car behind one day and hopped on a bicycle, because the <a href="http://maps.google.com.au/?ie=UTF8&#038;ll=-37.762098,144.938303&#038;spn=0.006607,0.008132&#038;z=17&#038;layer=c&#038;cbll=-37.763456,144.938047&#038;panoid=p61wH0Jzkko4O7DVgBzl8w&#038;cbp=1,0,,0,5">Moonee Ponds Creek bicycle trail was outlined in blue</a> just near my house. Alas, the Street View pics don&#8217;t give a true representation of the bike path &#8211; it seems wider and busier than I remember it.</p>
<p><img src='http://www.woowoowoo.com/wp-content/uploads/2008/08/moonee_ponds_creek_tollway.jpg' alt='The Moonee Ponds Creek Tollway' /></p>
<p>Uh-oh! algorithm troubles! That looks very much like the nearby tulla freeway. I&#8217;m sure we&#8217;re going to see a lot more interesting anomolies among the new Australian images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woowoowoo.com/2008/08/08/now-this-is-a-bike-path/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Street view invades Australia</title>
		<link>http://www.woowoowoo.com/2008/08/05/street-view-invades-australia/</link>
		<comments>http://www.woowoowoo.com/2008/08/05/street-view-invades-australia/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 00:39:28 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[geo]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://www.woowoowoo.com/2008/08/05/street-view-invades-australia/</guid>
		<description><![CDATA[I can&#8217;t wait for the conspiracy theorists to get going on this one &#8211; Google have released Street View on their maps in Australia. Unlike earlier releases, this is a massive and dense coverage&#8230; amazing detail. The face blurring technology is in full swing, and not very discriminate &#8211; blurring both the wheels on my [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t wait for the conspiracy theorists to get going on this one &#8211; Google have released <a href="http://maps.google.com.au/">Street View on their maps in Australia</a>. Unlike earlier releases, this is a massive and dense coverage&#8230; amazing detail.</p>
<p>The face blurring technology is in full swing, and not very discriminate &#8211; blurring both the wheels on my car, as well as heaps of other vaguely face like things.</p>
<p>Anyway, I&#8217;m pleased I wasn&#8217;t imagining things when <a href="http://www.woowoowoo.com/2008/03/07/keep-smiling-just-in-case/">I spotted the Google car last March</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woowoowoo.com/2008/08/05/street-view-invades-australia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iTunes rip-off</title>
		<link>http://www.woowoowoo.com/2008/05/28/apples-itunes-gouge/</link>
		<comments>http://www.woowoowoo.com/2008/05/28/apples-itunes-gouge/#comments</comments>
		<pubDate>Wed, 28 May 2008 11:14:45 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[rant'n'rave]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[music store]]></category>

		<guid isPermaLink="false">http://www.woowoowoo.com/2008/05/28/apples-itunes-gouge/</guid>
		<description><![CDATA[I remember waiting with huge anticipation for Apple to launch iTunes in Australia &#8211; the rumours got thicker and faster until it finally arrived. The store finally launched with tracks selling at $1.69 each. At the time, as I recall, the aussie dollar was about $us0.65¢ so we were effectively paying about $us1.10 while the [...]]]></description>
			<content:encoded><![CDATA[<p>I remember waiting with huge anticipation for Apple to launch iTunes in Australia &#8211; the rumours got thicker and faster until it finally arrived. The store finally launched with tracks selling at $1.69 each.</p>
<p>At the time, as I recall, the aussie dollar was about $us0.65¢ so we were effectively paying about $us1.10 while the US pricing was only $us0.99¢ &#8211; that seemed a little unfair at the time, but no-one seemed too fussed.</p>
<p>Roll forward to today: the aussie dollar is sitting on $us0.95¢, but tracks are still the same price, which means we&#8217;re actually paying a little over $us 1.60 per track! That&#8217;s quite a bit more than our US counterparts &#8211; certainly enough to make most CDs better value.</p>
<p>With the parlous state of the US economy and their sliding dollar, I&#8217;m sure we&#8217;re not the only market where iTunes is starting to look expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woowoowoo.com/2008/05/28/apples-itunes-gouge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

