<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>woowoowoo &#187; music store</title>
	<atom:link href="http://www.woowoowoo.com/tag/music-store/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woowoowoo.com</link>
	<description>photos, food, maps &#38; rants</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>the appstore door is open</title>
		<link>http://www.woowoowoo.com/2008/07/10/the-appstore-door-is-open/</link>
		<comments>http://www.woowoowoo.com/2008/07/10/the-appstore-door-is-open/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 10:44:22 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[music store]]></category>

		<guid isPermaLink="false">http://www.woowoowoo.com/2008/07/10/the-appstore-door-is-open/</guid>
		<description><![CDATA[Not officially launched yet, but if you search for likely keywords (try &#8216;photo&#8217;) in iTunes Music Store, your results might include some applications. Click through to &#8220;see all&#8221; and you&#8217;ll be presented with a heap of apps you can download and install &#8211; yay! I&#8217;ve only been getting the free ones, but there&#8217;s loads in [...]]]></description>
			<content:encoded><![CDATA[<p>Not officially launched yet, but if you search for likely keywords (try &#8216;photo&#8217;) in iTunes Music Store, your results might include some applications.</p>
<p><img src='http://www.woowoowoo.com/wp-content/uploads/2008/07/picture-1.png' alt='app store' /></p>
<p>Click through to &#8220;see all&#8221; and you&#8217;ll be presented with a heap of apps you can download and install &#8211; yay! I&#8217;ve only been getting the free ones, but there&#8217;s loads in there to buy also and not stupidly priced either &#8211; I think this is going to be a hit. How do Apple keep pulling this stuff off?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woowoowoo.com/2008/07/10/the-appstore-door-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iTunes rip-off</title>
		<link>http://www.woowoowoo.com/2008/05/28/apples-itunes-gouge/</link>
		<comments>http://www.woowoowoo.com/2008/05/28/apples-itunes-gouge/#comments</comments>
		<pubDate>Wed, 28 May 2008 11:14:45 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[rant'n'rave]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[music store]]></category>

		<guid isPermaLink="false">http://www.woowoowoo.com/2008/05/28/apples-itunes-gouge/</guid>
		<description><![CDATA[I remember waiting with huge anticipation for Apple to launch iTunes in Australia &#8211; the rumours got thicker and faster until it finally arrived. The store finally launched with tracks selling at $1.69 each. At the time, as I recall, the aussie dollar was about $us0.65¢ so we were effectively paying about $us1.10 while the [...]]]></description>
			<content:encoded><![CDATA[<p>I remember waiting with huge anticipation for Apple to launch iTunes in Australia &#8211; the rumours got thicker and faster until it finally arrived. The store finally launched with tracks selling at $1.69 each.</p>
<p>At the time, as I recall, the aussie dollar was about $us0.65¢ so we were effectively paying about $us1.10 while the US pricing was only $us0.99¢ &#8211; that seemed a little unfair at the time, but no-one seemed too fussed.</p>
<p>Roll forward to today: the aussie dollar is sitting on $us0.95¢, but tracks are still the same price, which means we&#8217;re actually paying a little over $us 1.60 per track! That&#8217;s quite a bit more than our US counterparts &#8211; certainly enough to make most CDs better value.</p>
<p>With the parlous state of the US economy and their sliding dollar, I&#8217;m sure we&#8217;re not the only market where iTunes is starting to look expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woowoowoo.com/2008/05/28/apples-itunes-gouge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

