<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>woowoowoo &#187; street view</title>
	<atom:link href="http://www.woowoowoo.com/tag/street-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woowoowoo.com</link>
	<description>photos, food, maps &#38; rants</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google, the street view trike came, and went</title>
		<link>http://www.woowoowoo.com/2011/05/09/google-the-street-view-trike-came-and-went/</link>
		<comments>http://www.woowoowoo.com/2011/05/09/google-the-street-view-trike-came-and-went/#comments</comments>
		<pubDate>Mon, 09 May 2011 00:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geo]]></category>
		<category><![CDATA[rant'n'rave]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://www.woowoowoo.com/?p=668</guid>
		<description><![CDATA[Update: 18 months now, still prodding google, but no answers yet Google Street View is brilliant &#8211; in fact, the whole digital map revolution is largely driven by expectations set by Google. Their tech is amazing. Unfortunately, as an organisation, they often fail to come up to scratch. A shame&#8230; here&#8217;s an example: Every now [...]]]></description>
			<content:encoded><![CDATA[<p><ins datetime="2011-10-30T23:48:16+00:00">Update: 18 months now, still <a href="https://twitter.com/#!/woowoowoo/status/130792827251732481">prodding google</a>, but no answers yet <img src='http://www.woowoowoo.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </ins></p>
<p>Google Street View is brilliant &#8211; in fact, the whole digital map revolution is largely driven by expectations set by Google. Their tech is amazing. Unfortunately, as an organisation, they often fail to come up to scratch. A shame&#8230; here&#8217;s an example:</p>
<p>Every now and then Google have a flurry of promotion about their <a href="http://maps.google.com/help/maps/streetview/partners/">street view partners program</a>, most recently in March this year the blogs seemed to be getting the message out. It&#8217;s certainly a cool idea, and there are some stunning examples out there. Our University applied for this years ago, and after a few slips and trips, were delighted when the trike finally visited the campus <ins datetime="2012-01-12T03:00:58+00:00">(on May 9, 2010)</ins>. Then we settled down to wait for the images to come online. The site said it could take up to 90 days.</p>
<p><a href="http://www.woowoowoo.com/wp-content/uploads/2011/05/street-view-unimelb.jpg"><img src="http://www.woowoowoo.com/wp-content/uploads/2011/05/street-view-unimelb-300x237.jpg" alt="The Google Street View trike visits the University of Melbourne" title="The Google Street View trike visits the University of Melbourne" width="300" height="237" class="alignnone size-medium wp-image-670" /></a></p>
<p>Today is the anniversary. Yup, 365 days later, and still no Street View on campus. Now, I&#8217;m sure they have their reasons &#8211; obviously, being very busy would be one of them. They have since released some excellent street view partner sites. I know we&#8217;re not being singled out or ignored, because I understand that the day before they came to us, they did the MCG&#8230; and it&#8217;s not online yet either! I guess what I find infuriating is [a.] that they are still soliciting for partners, when they&#8217;ve obviously got a massive backlog of images already, and [b.] that they never tell you anything &#8211; no communication, no progress updates, nothing. It&#8217;s always &#8220;don&#8217;t call us, we&#8217;ll call you&#8221;.</p>
<p>So, Google is as Google does. It&#8217;s free, so one certainly can&#8217;t complain, but like a lot of people, I do wonder about the direction Google are taking. That they were so long congratulated as innovators, but now that innovation is contributing to a lack of focus for a business that was built on focus. I wonder how long before they do start to officially start to trim their programs, rather than just let them die of neglect.</p>
<p><ins datetime="2011-05-13T04:54:34+00:00"><a href="http://google-latlong.blogspot.com/2011/05/showcase-your-business-with-360-degree.html">And now they&#8217;re even going indoors!</a> Don&#8217;t know if we&#8217;ll ever see our images online at this rate.</ins></p>
<p><ins datetime="2011-11-01T23:46:22+00:00"><a href="http://googleblog.blogspot.com/2011/11/take-walk-in-park-with-street-view.html">Yet more trumpeting about excellent new StreetView locations</a>, but no response to any of my enquiries.</ins></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woowoowoo.com/2011/05/09/google-the-street-view-trike-came-and-went/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>now THIS is a bike path!</title>
		<link>http://www.woowoowoo.com/2008/08/08/now-this-is-a-bike-path/</link>
		<comments>http://www.woowoowoo.com/2008/08/08/now-this-is-a-bike-path/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 04:22:28 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[moonee ponds]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://www.woowoowoo.com/2008/08/08/now-this-is-a-bike-path/</guid>
		<description><![CDATA[&#8230; but what are all those cars doing on it? According to Google Maps &#8216;blue outlined streets&#8217; have Street View, so I was surprised to see that they must have left the car behind one day and hopped on a bicycle, because the Moonee Ponds Creek bicycle trail was outlined in blue just near my [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; but what are all those cars doing on it?</p>
<p>According to Google Maps &#8216;blue outlined streets&#8217; have Street View, so I was surprised to see that they must have left the car behind one day and hopped on a bicycle, because the <a href="http://maps.google.com.au/?ie=UTF8&#038;ll=-37.762098,144.938303&#038;spn=0.006607,0.008132&#038;z=17&#038;layer=c&#038;cbll=-37.763456,144.938047&#038;panoid=p61wH0Jzkko4O7DVgBzl8w&#038;cbp=1,0,,0,5">Moonee Ponds Creek bicycle trail was outlined in blue</a> just near my house. Alas, the Street View pics don&#8217;t give a true representation of the bike path &#8211; it seems wider and busier than I remember it.</p>
<p><img src='http://www.woowoowoo.com/wp-content/uploads/2008/08/moonee_ponds_creek_tollway.jpg' alt='The Moonee Ponds Creek Tollway' /></p>
<p>Uh-oh! algorithm troubles! That looks very much like the nearby tulla freeway. I&#8217;m sure we&#8217;re going to see a lot more interesting anomolies among the new Australian images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woowoowoo.com/2008/08/08/now-this-is-a-bike-path/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>where was their spirit of adventure?</title>
		<link>http://www.woowoowoo.com/2008/08/07/where-was-their-spirit-of-adventure/</link>
		<comments>http://www.woowoowoo.com/2008/08/07/where-was-their-spirit-of-adventure/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 12:14:27 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://www.woowoowoo.com/2008/08/07/where-was-their-spirit-of-adventure/</guid>
		<description><![CDATA[One of the fascinating things about Google&#8217;s Street View coverage of Australia is the amazingly out of the way places they got to. I love this aspect &#8211; dirt roads that wind along in the back blocks of the never never. Anyway, I was panning around the Gulf Country of far north Queensland when I [...]]]></description>
			<content:encoded><![CDATA[<p>One of the fascinating things about Google&#8217;s Street View coverage of Australia is the amazingly out of the way places they got to. I love this aspect &#8211; dirt roads that wind along in the back blocks of the never never.</p>
<p>Anyway, I was panning around the Gulf Country of far north Queensland when I noticed the blue line didn&#8217;t go all the way to Normanton. Odd &#8211; so I dropped the little yellow guy as <a href="http://maps.google.com.au/?ie=UTF8&#038;ll=-18.13949,140.837688&#038;spn=0.087438,0.147629&#038;t=h&#038;z=13&#038;layer=c&#038;cbll=-18.181949,140.842584&#038;panoid=KoETAewWhEObXdoWde0X9A&#038;cbp=1,425.00000000000034,,0,5">close as I could to the end of the line</a> and saw in the distance what looked like&#8230; yes, I think it is&#8230; water! Ha! that&#8217;s the Gulf Country for you.</p>
<p><img width="350" src='http://www.woowoowoo.com/wp-content/uploads/2008/08/burke_development_road.png' alt='Burke development road' /></p>
<p>No wonder they never got to Normanton <img src='http://www.woowoowoo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.woowoowoo.com/2008/08/07/where-was-their-spirit-of-adventure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Street view invades Australia</title>
		<link>http://www.woowoowoo.com/2008/08/05/street-view-invades-australia/</link>
		<comments>http://www.woowoowoo.com/2008/08/05/street-view-invades-australia/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 00:39:28 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[geo]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://www.woowoowoo.com/2008/08/05/street-view-invades-australia/</guid>
		<description><![CDATA[I can&#8217;t wait for the conspiracy theorists to get going on this one &#8211; Google have released Street View on their maps in Australia. Unlike earlier releases, this is a massive and dense coverage&#8230; amazing detail. The face blurring technology is in full swing, and not very discriminate &#8211; blurring both the wheels on my [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t wait for the conspiracy theorists to get going on this one &#8211; Google have released <a href="http://maps.google.com.au/">Street View on their maps in Australia</a>. Unlike earlier releases, this is a massive and dense coverage&#8230; amazing detail.</p>
<p>The face blurring technology is in full swing, and not very discriminate &#8211; blurring both the wheels on my car, as well as heaps of other vaguely face like things.</p>
<p>Anyway, I&#8217;m pleased I wasn&#8217;t imagining things when <a href="http://www.woowoowoo.com/2008/03/07/keep-smiling-just-in-case/">I spotted the Google car last March</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woowoowoo.com/2008/08/05/street-view-invades-australia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

